| Date: February 1, 2009 | Official Results | Location: Mactaquac Provincial Parc Host Club: Wostewea Ski Club |
|
|
||||||||||||||
| 28 KM 28 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 503 | Antoine Arcand | 1:46:48.0 | +0.0 |
| 2 | 505 | Gilles Landry | 1:53:45.0 | +6:57.0 |
| 3 | 506 | Natasha Landry | 2:04:33.0 | +17:45.0 |
| 4 | 579 | Clark Hamilton | 2:07:33.0 | +20:45.0 |
| 5 | 587 | Justin Theriault | 2:09:06.0 | +22:18.0 |
| 6 | 526 | Alison MacPhee | 2:10:05.0 | +23:17.0 |
| 7 | 518 | Carl Dyker | 2:14:10.0 | +27:22.0 |
| 8 | 512 | Elizabeth Seiffert | 2:15:58.0 | +29:10.0 |
| 9 | 501 | Jane Hadely | 2:21:30.0 | +34:42.0 |
| 10 | 545 | Jim Wolstenholme | 2:22:39.0 | +35:51.0 |
| 11 | 588 | Nichales Ressa | 2:24:33.0 | +37:45.0 |
| 12 | 557 | Jim Ketterling | 2:26:34.0 | +39:46.0 |
| 13 | 538 | David Kersy | 2:31:57.0 | +45:09.0 |
| 14 | 529 | Shelly MacPhee | 2:39:02.0 | +52:14.0 |
| 15 | 546 | Gerry Bance | 2:46:49.0 | +1:00:01.0 |
| 16 | 530 | Callum MacPhee | 2:49:01.0 | +1:02:13.0 |
| 17 | 575 | Eamone Lynch | 3:01:26.0 | +1:14:38.0 |
| 15 KM 15 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 524 | Jessica Dahn | 1:04:04.0 | +0.0 |
| 2 | 520 | Pat Cody | 1:10:47.0 | +6:43.0 |
| 3 | 564 | Perry Riley | 1:17:21.0 | +13:17.0 |
| 4 | 597 | Anna Healy | 1:19:43.0 | +15:39.0 |
| 5 | 525 | Susan Smith | 1:24:00.0 | +19:56.0 |
| 6 | 509 | Natalie Cormier | 1:25:05.0 | +21:01.0 |
| 7 | 519 | Janice Lawerence | 1:29:30.0 | +25:26.0 |
| 8 | 508 | Julia Cormier | 1:30:08.0 | +26:04.0 |
| 9 | 510 | Jean-Guy Cormier | 1:30:19.0 | +26:15.0 |
| 10 | 590 | Barry Thuplin | 1:30:38.0 | +26:34.0 |
| 11 | 591 | Susan Curauin | 1:30:51.0 | +26:47.0 |
| 12 | 514 | Julf Schwenke | 1:31:05.0 | +27:01.0 |
| 13 | 522 | Deana Gadd | 1:31:09.0 | +27:05.0 |
| 14 | 521 | Peter Gadd | 1:35:37.0 | +31:33.0 |
| 15 | 502 | Micheal Grant | 1:35:51.0 | +31:47.0 |
| 16 | 550 | John Ball | 1:36:18.0 | +32:14.0 |
| 17 | 559 | David Palmer | 1:37:26.0 | +33:22.0 |
| 18 | 551 | Jack Ball | 1:37:55.0 | +33:51.0 |
| 19 | 515 | Onne deB | 1:38:09.0 | +34:05.0 |
| 20 | 576 | Mallory Gillis | 1:38:37.0 | +34:33.0 |
| 21 | 540 | David Kerr | 1:39:40.0 | +35:36.0 |
| 22 | 547 | Evelyn Richard | 1:41:47.0 | +37:43.0 |
| 23 | 511 | Barry Monson | 1:43:00.0 | +38:56.0 |
| 24 | 541 | Laura Kerr | 1:43:29.0 | +39:25.0 |
| 25 | 603 | Sharon Robertson | 1:44:00.0 | +39:56.0 |
| 26 | 536 | Sharon Weaver | 1:44:22.0 | +40:18.0 |
| 27 | 609 | Malcom MacAfee | 1:46:41.0 | +42:37.0 |
| 28 | 589 | Stephen Nothring | 1:48:34.0 | +44:30.0 |
| 29 | 562 | Alex Phillips | 1:49:19.0 | +45:15.0 |
| 30 | 578 | Colleen Hamilton | 1:49:35.0 | +45:31.0 |
| 31 | 607 | Leesa Russa | 1:50:27.0 | +46:23.0 |
| 32 | 581 | Harry Quinlan | 1:54:23.0 | +50:19.0 |
| 33 | 539 | Paul Kerr | 1:56:06.0 | +52:02.0 |
| 34 | 558 | Heather Marmum | 1:57:04.0 | +53:00.0 |
| 35 | 604 | Liz Smith | 2:01:39.0 | +57:35.0 |
| 36 | 569 | Peter Kyberd | 2:08:08.0 | +1:04:04.0 |
| 37 | 563 | Samantha Phillips | 2:08:50.0 | +1:04:46.0 |
| 38 | 612 | Antonio Molina | 2:11:47.0 | +1:07:43.0 |
| 39 | 580 | Scott Burgess | 2:12:16.0 | +1:08:12.0 |
| 40 | 608 | Michel Poirier | 2:13:37.0 | +1:09:33.0 |
| 41 | 614 | Christina ùvietinghoff | 2:33:03.0 | +1:28:59.0 |
| 42 | 615 | Leon Vietinghoff | 2:33:04.0 | +1:29:00.0 |
| DNS | 504 | Suzanne Landry | *** | *** |
| 11 KM 11 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 577 | Stefan Kvose | 0:49:57.0 | +0.0 |
| 2 | 566 | Francine Holland | 1:00:56.0 | +10:59.0 |
| 3 | 534 | Teresa Askanas | 1:04:04.0 | +14:07.0 |
| 4 | 560 | Stphanie Phillips | 1:09:01.0 | +19:04.0 |
| 5 | 556 | Katie Luiker | 1:10:33.0 | +20:36.0 |
| 6 | 593 | Dana Durnford | 1:12:45.0 | +22:48.0 |
| 7 | 523 | Dominic Lozaela | 1:12:55.0 | +22:58.0 |
| 8 | 586 | Donaldf Wright | 1:14:26.0 | +24:29.0 |
| 9 | 516 | Pam Johnston | 1:14:33.0 | +24:36.0 |
| 10 | 517 | Doug Prebble | 1:15:30.0 | +25:33.0 |
| 11 | 533 | Wiktor Askanas | 1:15:52.0 | +25:55.0 |
| 12 | 513 | Eszter Schwenke | 1:26:38.0 | +36:41.0 |
| 13 | 599 | Valerie Moore | 1:27:39.0 | +37:42.0 |
| 14 | 561 | Dan Phillips | 1:31:00.0 | +41:03.0 |
| 15 | 611 | Marie Berube | 1:32:09.0 | +42:12.0 |
| 16 | 610 | Sue Madigan | 1:32:11.0 | +42:14.0 |
| 17 | 565 | Marcelle Thibodeau | 1:32:54.0 | +42:57.0 |
| 18 | 549 | Peter Ball | 1:39:41.0 | +49:44.0 |
| 19 | 548 | Lise Alward | 1:39:42.0 | +49:45.0 |
| 20 | 600 | Mary Lenehan | 1:43:58.0 | +54:01.0 |
| 21 | 617 | Judy Hawkins | 1:43:59.0 | +54:02.0 |
| 22 | 554 | Eric Luiker | 1:48:12.0 | +58:15.0 |
| 23 | 555 | Mary Luiker | 1:48:13.0 | +58:16.0 |
| 24 | 616 | Suzanna Vietinghoff | 1:52:34.0 | +1:02:37.0 |
| 25 | 613 | Susan Gavin | 1:52:41.0 | +1:02:44.0 |
| 26 | 531 | William Cranke | 1:56:33.0 | +1:06:36.0 |
| 27 | 532 | Virgina Cranke | 1:56:34.0 | +1:06:37.0 |
| 28 | 627 | Floyd Jones | 1:57:42.0 | +1:07:45.0 |
| 6 KM 6 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 596 | Ron Irving | 0:29:01.0 | +0.0 |
| 2 | 629 | Robert Watts | 0:37:52.0 | +8:51.0 |
| 3 | 572 | Emilia MacFarlane | 0:46:25.0 | +17:24.0 |
| 4 | 573 | Alexander MacFarlane | 0:47:20.0 | +18:19.0 |
| 5 | 570 | Greg MacFarlan | 0:48:02.0 | +19:01.0 |
| 6 | 574 | Sofia MacFarlane | 0:48:06.0 | +19:05.0 |
| 7 | 571 | Anna MacFarlane | 0:48:12.0 | +19:11.0 |
| 8 | 582 | Ann Dunn | 0:57:09.0 | +28:08.0 |
| 9 | 507 | Diane Cormier | 0:57:24.0 | +28:23.0 |
| 10 | 618 | Gilles Boiteau | 0:57:39.0 | +28:38.0 |
| 11 | 528 | Kim Murdock | 0:57:48.0 | +28:47.0 |
| 12 | 619 | Isabelle Boiteau | 0:58:40.0 | +29:39.0 |
| 13 | 527 | Ruby Allan | 0:58:52.0 | +29:51.0 |
| 14 | 543 | Molly Kerr | 1:00:21.0 | +31:20.0 |
| 15 | 630 | Robert Watts | 1:01:03.0 | +32:02.0 |
| 16 | 568 | Sarah Versloot | 1:07:51.0 | +38:50.0 |
| 17 | 567 | George Versloot | 1:07:52.0 | +38:51.0 |
| 18 | 542 | Dawn McNiven | 1:08:49.0 | +39:48.0 |
| 18 | 544 | Maggie Kerr | 1:08:49.0 | +39:48.0 |
| 20 | 553 | Andy Luiker | 1:09:38.0 | +40:37.0 |
| 21 | 535 | Don Richardson | 1:10:41.0 | +41:40.0 |
| 22 | 537 | Patrick Richardson | 1:10:42.0 | +41:41.0 |
| 23 | 552 | Juliana Luiker | 1:10:44.0 | +41:43.0 |
| 24 | 585 | Joanne Wright | 1:12:04.0 | +43:03.0 |
| 25 | 584 | Harriet Wright | 1:12:10.0 | +43:09.0 |
| 26 | 583 | Francis Wright | 1:14:25.0 | +45:24.0 |
| 27 | 601 | Marianne Arseneau | 1:24:20.0 | +55:19.0 |
| 28 | 602 | Natalie Comeau | 1:24:26.0 | +55:25.0 |
| 29 | 628 | Robert Watts | 1:31:05.0 | +1:02:04.0 |
| 30 | 592 | Dax Durnford | 1:34:30.0 | +1:05:29.0 |
| 31 | 594 | Bev Benedict | 1:34:32.0 | +1:05:31.0 |
| 32 | 606 | Marnie Schwarz | 1:38:03.0 | +1:09:02.0 |
| 33 | 605 | Noah Schwarz | 1:38:10.0 | +1:09:09.0 |
| 2.5 KM 2.5 km. Classic Mass Start |
| PL | Bib | Name | Time | Diff |
| 1 | 595 | Jon Irving | 0:28:01.0 | +0.0 |
| 2 | 621 | Cathy Tran | 0:47:02.0 | +19:01.0 |
| 3 | 625 | Michael OConner | 0:47:04.0 | +19:03.0 |
| 4 | 623 | Owenf Tran | 0:47:05.0 | +19:04.0 |
| 5 | 622 | Hannah Tran | 0:47:34.0 | +19:33.0 |
| 6 | 620 | Peter Tran | 0:47:40.0 | +19:39.0 |
| 7 | 624 | Abby OConner | 0:47:46.0 | +19:45.0 |
| 8 | 598 | Kaj Jones | 1:20:00.0 | +51:59.0 |
| DNF | 626 | Donna MacLean | *** | *** |
| Results By: | ![]() |
01/02/2009 Printed at: 2:28:45 PM | www.zone4.ca |